<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CSS Gallery&#187; Dark Green</title>
	<atom:link href="http://www.cssbreeze.com/category/colors/dark-green/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cssbreeze.com</link>
	<description>CSS Designs and Ideas</description>
	<lastBuildDate>Fri, 02 Jul 2010 23:45:19 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>brorigin.com</title>
		<link>http://www.cssbreeze.com/brorigin-com/</link>
		<comments>http://www.cssbreeze.com/brorigin-com/#comments</comments>
		<pubDate>Thu, 08 Oct 2009 23:06:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[All Designs]]></category>
		<category><![CDATA[Dark Colors]]></category>
		<category><![CDATA[Dark Green]]></category>
		<category><![CDATA[brorigin.com]]></category>
		<category><![CDATA[dark color css design]]></category>
		<category><![CDATA[dark color web designs]]></category>
		<category><![CDATA[dark web design]]></category>
		<category><![CDATA[web design ideas using dark colors]]></category>

		<guid isPermaLink="false">http://www.cssbreeze.com/?p=663</guid>
		<description><![CDATA[I designed and developed this website using photoshop and illustrator cs3. For the coding I used notepad++ which is an amazing tool for programmers, using Object Oriented PHP5, jQuery, CSS, XHTML, XML. It follows w3c standards and has a dark background yet not too heavy to the eyes. It&#8217;s my freelance website where you can [...]]]></description>
			<content:encoded><![CDATA[<p>I designed and developed this website using photoshop and illustrator cs3. For the coding I used notepad++ which is an amazing tool for programmers, using Object Oriented PHP5, jQuery, CSS, XHTML, XML. It follows w3c standards and has a dark background yet not too heavy to the eyes. It&#8217;s my freelance website where you can find information on services, my new product still in development called BRExpenses, as well as my portfolio and a contact form with the chance to insert 3 different telephone numbers and email addresses interacting to meet the user&#8217;s needs.</p>
<h1><a href="http://www.brorigin.com/" rel="nofollow" >brorigin.com</a></h1>
]]></content:encoded>
			<wfw:commentRss>http://www.cssbreeze.com/brorigin-com/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
